DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 31
We take on Saturday's Premier League DraftKings DFS slate for January 31, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Arsenal are the biggest favorite, but that doesn't mean they're the best route for production. Leeds have played tough at home and Arsenal have struggled to convert chances in open play. So who else should you trust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Brighton & Hove Albion vs. Everton
- 10:00 am: Leeds United vs. Arsenal
- 10:00 am: Wolverhampton vs. AFC Bournemouth
For detailed stats and odds, check out the
Jan. 31 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Bukayo Saka | ARS | ARS at LEE | M | 18.39 | 12.88 |
| Leandro Trossard | ARS | ARS at LEE | M | 15.45 | 10.81 |
| Evanilson | BOU | BOU at WOL | F | 13.16 | 7.55 |
| Kaoru Mitoma | BHA | BHA v. EVE | M | 13.12 | 8.91 |
| Danny Welbeck | BHA | BHA v. EVE | F | 13.07 | 6.70 |
| Declan Rice | ARS | ARS at LEE | M | 12.33 | 9.66 |
| Georginio Rutter | BHA | BHA v. EVE | F | 11.92 | 7.99 |
| Viktor Gyokeres | ARS | ARS at |
DraftKings DFS EPL Strategies & Projections for Saturday, Jan. 31
We take on Saturday's Premier League DraftKings DFS slate for January 31, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Arsenal are the biggest favorite, but that doesn't mean they're the best route for production. Leeds have played tough at home and Arsenal have struggled to convert chances in open play. So who else should you trust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
MATCHES (ET)
- 10:00 am: Brighton & Hove Albion vs. Everton
- 10:00 am: Leeds United vs. Arsenal
- 10:00 am: Wolverhampton vs. AFC Bournemouth
For detailed stats and odds, check out the
Jan. 31 DFS PLAYER PROJECTIONS
These are with predicted lineups and not confirmed!
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Bukayo Saka | ARS | ARS at LEE | M | 18.39 | 12.88 |
| Leandro Trossard | ARS | ARS at LEE | M | 15.45 | 10.81 |
| Evanilson | BOU | BOU at WOL | F | 13.16 | 7.55 |
| Kaoru Mitoma | BHA | BHA v. EVE | M | 13.12 | 8.91 |
| Danny Welbeck | BHA | BHA v. EVE | F | 13.07 | 6.70 |
| Declan Rice | ARS | ARS at LEE | M | 12.33 | 9.66 |
| Georginio Rutter | BHA | BHA v. EVE | F | 11.92 | 7.99 |
| Viktor Gyokeres | ARS | ARS at LEE | F | 11.66 | 7.14 |
| Junior Kroupi | BOU | BOU at WOL | F | 11.54 | 6.95 |
| Kiernan Dewsbury-Hall | EVE | EVE at BHA | M | 11.50 | 8.07 |
| Mateus Mane | WOL | WOL v. BOU | M | 11.37 | 8.36 |
| Pascal Gross | BHA | BHA v. EVE | M | 11.27 | 9.24 |
| Iliman Ndiaye | EVE | EVE at BHA | M | 11.12 | 7.64 |
| Amine Adli | BOU | BOU at WOL | M | 11.04 | 8.26 |
| James Garner | EVE | EVE at BHA | M | 10.65 | 8.91 |
| Alex Jimenez | BOU | BOU at WOL | D | 10.19 | 6.99 |
| Alex Scott | BOU | BOU at WOL | M | 10.18 | 8.86 |
| Kai Havertz | ARS | ARS at LEE | F | 9.62 | 6.24 |
| Dominic Calvert-Lewin | LEE | LEE v. ARS | F | 9.50 | 5.06 |
| Anton Stach | LEE | LEE v. ARS | M | 9.25 | 7.84 |
| Lewis Cook | BOU | BOU at WOL | M | 9.07 | 7.91 |
| Adrien Truffert | BOU | BOU at WOL | D | 9.05 | 6.82 |
| Thierno Barry | EVE | EVE at BHA | F | 9.02 | 5.01 |
| Hwang Hee-Chan | WOL | WOL v. BOU | F | 8.90 | 5.61 |
| Jurrien Timber | ARS | ARS at LEE | D | 8.86 | 6.06 |
| Brenden Aaronson | LEE | LEE v. ARS | M | 8.83 | 5.70 |
| Martin Zubimendi | ARS | ARS at LEE | M | 8.59 | 6.66 |
| Maxim De Cuyper | BHA | BHA v. EVE | D | 8.09 | 6.32 |
| Rodrigo Gomes | WOL | WOL v. BOU | M | 7.98 | 6.39 |
| Ferdi Kadioglu | BHA | BHA v. EVE | M | 7.89 | 7.22 |
| Hugo Bueno | WOL | WOL v. BOU | D | 7.87 | 6.24 |
| Yasin Ayari | BHA | BHA v. EVE | M | 7.85 | 6.48 |
| Tolu Arokodare | WOL | WOL v. BOU | F | 7.79 | 4.75 |
| Joao Gomes | WOL | WOL v. BOU | M | 7.56 | 6.88 |
| Carlos Baleba | BHA | BHA v. EVE | M | 7.47 | 6.35 |
| Andre | WOL | WOL v. BOU | M | 6.92 | 6.55 |
| Idrissa Gueye | EVE | EVE at BHA | M | 6.85 | 6.05 |
| David Raya | ARS | ARS at LEE | G | 6.71 | 2.96 |
| Harrison Armstrong | EVE | EVE at BHA | M | 6.46 | 5.55 |
| Gabriel | ARS | ARS at LEE | D | 6.44 | 3.73 |
| Piero Hincapie | ARS | ARS at LEE | D | 6.36 | 4.86 |
| Gabriel Gudmundsson | LEE | LEE v. ARS | D | 6.10 | 4.94 |
| Marcos Senesi | BOU | BOU at WOL | D | 6.03 | 3.95 |
| Adam Smith | BOU | BOU at WOL | D | 5.63 | 4.15 |
| James Hill | BOU | BOU at WOL | D | 5.62 | 3.97 |
| Ilia Gruev | LEE | LEE v. ARS | M | 5.17 | 4.53 |
| Bart Verbruggen | BHA | BHA v. EVE | G | 5.11 | 2.42 |
| Jan Paul van Hecke | BHA | BHA v. EVE | D | 5.07 | 3.36 |
| William Saliba | ARS | ARS at LEE | D | 4.87 | 3.13 |
| Djordje Petrovic | BOU | BOU at WOL | G | 4.85 | 3.21 |
| Jose Sa | WOL | WOL v. BOU | G | 4.63 | 3.85 |
| Jordan Pickford | EVE | EVE at BHA | G | 4.63 | 3.48 |
| Karl Darlow | LEE | LEE v. ARS | G | 4.43 | 3.71 |
| Jayden Bogle | LEE | LEE v. ARS | D | 4.36 | 3.44 |
| Ethan Ampadu | LEE | LEE v. ARS | D | 4.31 | 3.48 |
| Jarrad Branthwaite | EVE | EVE at BHA | D | 3.91 | 2.97 |
| Lewis Dunk | BHA | BHA v. EVE | D | 3.91 | 2.90 |
| Jake O'Brien | EVE | EVE at BHA | D | 3.72 | 2.66 |
| James Justin | LEE | LEE v. ARS | D | 3.33 | 2.56 |
| Yerson Mosquera | WOL | WOL v. BOU | D | 3.22 | 3.10 |
| Emmanuel Agbadou | WOL | WOL v. BOU | D | 2.96 | 2.35 |
| Michael Keane | EVE | EVE at BHA | D | 2.91 | 1.62 |
| James Tarkowski | EVE | EVE at BHA | D | 2.90 | 2.04 |
| Santi Bueno | WOL | WOL v. BOU | D | 2.39 | 1.57 |
| Joe Rodon | LEE | LEE v. ARS | D | 2.24 | 1.29 |
| Pascal Struijk | LEE | LEE v. ARS | D | 2.10 | 1.53 |

















